Backed by a team of diligent professionals, we are engaged in exporting Water Treatment Plants. These products are widely employed in various industries, offices and residential and commercial buildings. Depending upon the area of application, these plants are available in several types such as ultra-violet, ozone and reverse osmosis. Our offered array of these products consists of activated carbon filter, water softening plant, de-mineralized water treatment plant and pressure sand filter. As per the requirements of the clients, our Water Treatment Plants are supplied in SS, MS and FRP constructions.
Key Features:
Further Details:
Application
Scope of Supply:
Water Purification Plants | Industrial Reverse Osmosis Plant |
Reverse Osmosis Plant | Ultra filtration Plants |
Demineralisers | Industrial Mineral Water Plant |
Water Filtration Plant | Dematerializing Plant |
Domestic RO System 50 to 250 lph | Industrial Water Filter Plant |
DM Plant | Drinking Water RO Unit 1m3 to 50m3/Hr |
ETP RO units | Water Filtration Plant |
FRP Industrial RO Plants | Commercial RO Plant |
Pharma RO Plant | Water RO Plant |
Ro Plant With Pressure Booster System | Sea Water Desalination System |
Water Softening System | Swimming Pool Filtration Plant |
Ultra filtration System | DM System |
Technical Details:
Model no | Diameter of unit in mm | Size of piping in mm | Flow rate m3 /hr | Qty. of Activated Carbon |
ACF-3 | 300 | 20 mm | 1.2 | 25 Kgs |
ACF-4 | 400 | 25MM | 2.1 | 40 Kgs |
ACF-5 | 500 | 25MM | 3.4 | 65 Kgs |
ACF-6 | 600 | 40MM | 5 | 90 Kgs |
ACF-7 | 700 | 40MM | 6.6 | 125 Kgs |
ACF-8 | 800 | 50MM | 8.6 | 165 Kgs |
ACF-9 | 900 | 50MM | 11.3 | 210 Kgs |
ACF-10 | 1000 | 50MM | 13.5 | 260 Kgs |
ACF-11 | 1100 | 50MM | 16.3 | 310 Kgs |
ACF-12 | 1200 | 60MM | 20.3 | 375 Kgs |
ACF-13 | 1300 | 60MM | 22.8 | 435 Kgs |
ACF-14 | 1400 | 80MM | 26.5 | 500 Kgs |
ACF-15 | 1500 | 80MM | 31.5 | 580 Kgs |
ACF-16 | 1600 | 100MM | 34.5 | 650 Kgs |
ACF-17 | 1700 | 100MM | 39 | 750 Kgs |
ACF-18 | 1800 | 100MM | 45 | 840 Kgs |
ACF-19 | 1900 | 100MM | 48.7 | 935 Kgs |
ACF-20 | 2000 | 100MM | 54 | 1000 Kgs |
Product Details:
Minimum Order Quantity | 1 Set |
Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Hospital, Slaughter House |
Automation Grade | Fully Automatic |
Water Source | River Water, Industrial Effluent, Industrial Wastewater, Commercial Waste Water,Municipal Sewage |
Treatment Technique | Clarifier, Fluidized Aerated Reactor, Mixed Bed Bio Reactor, Bio Tower |
Treated Water Quality | 300 TDS |
Material of Construction | Stainless Steel and FRP |
Installation/Civil Work | Installation Available |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play |
Inlet Flow Rate (cubic meter/hour) | 2000, 5000, 10000 |
Feed Flow Rate (cubic meter/hour) | 0-500, 500-1000, 1000-1500, 1500-2000, >2000 |
Condition | New |
Brand | Mitsun |
Approximate Power Consumption(in KW) | 5 KW - 100 KW |
Application | Water Purification for Drinking |